The good news is that UNIUYO has finally released the official fee structure for the 2025/2026 academic session, and we've got everything you need right here.
This comprehensive breakdown covers both new and returning students across all faculties, plus those extra costs that often catch students off guard.
You may also like to know the length of jupeb program length of jupeb program
What Makes UNIUYO Special
Located in Akwa Ibom State, the University of Uyo stands out as one of Nigeria's respected federal universities. Students love the peaceful campus environment and the quality of education they receive. Since it's a federal institution, everyone pays the same fees regardless of where they come from – no extra charges for non-indigenes.
Check out these resources:
👉 FreshNote E-library for your course materials.
👉 GST Course notes and past questions
👉simulated questions for all Courses.
👉 School Fees for all institutions
University of Uyo - Summary of Sundry Charges Payable
2025/2026 Academic Session - New Students
100 Level and Direct Entry Students
| Faculty/Program | 100 Level | Direct Entry | ||||
|---|---|---|---|---|---|---|
| 1st Semester | 2nd Semester | Total | 1st Semester | 2nd Semester | Total | |
| ARTS | ||||||
| Comm Media Studies | 62,850 | 43,250 | 106,100 | 63,850 | 44,250 | 108,100 |
| Theatre Arts | 52,850 | 33,250 | 86,100 | 53,850 | 34,250 | 88,100 |
| Music | 52,850 | 33,250 | 86,100 | 53,850 | 34,250 | 88,100 |
| Other Departments | 52,850 | 33,250 | 86,100 | 53,850 | 34,250 | 88,100 |
| EDUCATION | ||||||
| Sciences | 52,850 | 33,250 | 86,100 | 53,850 | 34,250 | 88,100 |
| Technical | 52,850 | 33,250 | 86,100 | 53,850 | 34,250 | 88,100 |
| Other Departments | 52,850 | 33,250 | 86,100 | 53,850 | 34,250 | 88,100 |
| OTHER FACULTIES | ||||||
| Agriculture | 67,850 | 53,250 | 121,100 | 68,850 | 54,250 | 123,100 |
| Medical Sc | 67,850 | 53,250 | 121,100 | 68,850 | 54,250 | 123,100 |
| Basic Clinical Sc | 67,850 | 53,250 | 121,100 | 68,850 | 54,250 | 123,100 |
| Business Adm | 67,850 | 53,250 | 121,100 | 68,850 | 54,250 | 123,100 |
| Clinical Science | 72,850 | 58,250 | 131,100 | 73,850 | 59,250 | 133,100 |
| Engineering | 67,850 | 53,250 | 121,100 | 68,850 | 54,250 | 123,100 |
| Environmental Studies | 67,850 | 53,250 | 121,100 | 68,850 | 54,250 | 123,100 |
| Law | 67,850 | 53,250 | 121,100 | 68,850 | 54,250 | 123,100 |
| Pharmacy | 72,850 | 58,250 | 131,100 | 73,850 | 59,250 | 133,100 |
| Computing | 67,850 | 53,250 | 121,100 | 68,850 | 54,250 | 123,100 |
| Social Science | 67,850 | 53,250 | 121,100 | 68,850 | 54,250 | 123,100 |
| Voc. Edu And Lib. Sc | 52,850 | 33,250 | 86,100 | 53,850 | 34,250 | 88,100 |
| Physical Sciences | 67,850 | 53,250 | 121,100 | 68,850 | 54,250 | 123,100 |
| Biological Sciences | 67,850 | 53,250 | 121,100 | 68,850 | 54,250 | 123,100 |
2023/2024 Academic Session - Returning Students
200 Level and 300 Level Students
| Faculty/Program | 200 Level | 300 Level | ||||
|---|---|---|---|---|---|---|
| 1st Semester | 2nd Semester | Total | 1st Semester | 2nd Semester | Total | |
| ARTS | ||||||
| Comm Media Studies | 48,200 | 39,750 | 87,950 | 47,200 | 38,750 | 85,950 |
| Theatre Arts | 37,700 | 29,250 | 66,950 | 36,700 | 28,250 | 64,950 |
| Music | 37,700 | 29,250 | 66,950 | 36,700 | 28,250 | 64,950 |
| Other Departments | 35,200 | 26,750 | 61,950 | 34,200 | 25,750 | 59,950 |
| EDUCATION | ||||||
| Sciences | 37,700 | 29,750 | 67,450 | 36,700 | 28,750 | 65,450 |
| Technical | 37,700 | 29,750 | 67,450 | 36,700 | 28,750 | 65,450 |
| Other Departments | 35,200 | 26,750 | 61,950 | 34,200 | 25,750 | 59,950 |
| OTHER FACULTIES | ||||||
| Agriculture | 52,700 | 49,250 | 101,950 | 51,700 | 48,250 | 99,950 |
| Basic Medical Sc | 52,700 | 49,250 | 101,950 | 51,700 | 48,250 | 99,950 |
| Business Adm | 50,200 | 46,750 | 96,950 | 49,200 | 45,750 | 94,950 |
| Basic Clinical Sc | 52,700 | 49,250 | 101,950 | 51,700 | 48,250 | 99,950 |
| Clinical Science | 57,450 | 54,000 | 111,450 | 56,450 | 53,000 | 109,450 |
| Engineering | 52,200 | 48,750 | 100,950 | 51,200 | 47,750 | 98,950 |
| Environmental Studies | 52,200 | 48,750 | 100,950 | 51,200 | 47,750 | 98,950 |
| Law | 50,200 | 46,750 | 96,950 | 49,200 | 45,750 | 94,950 |
| Pharmacy | 57,450 | 54,000 | 111,450 | 56,450 | 53,000 | 109,450 |
| Computing | 52,700 | 49,250 | 101,950 | 51,700 | 48,250 | 99,950 |
| Physical Sciences | 52,700 | 49,250 | 101,950 | 51,700 | 48,250 | 99,950 |
| Biological Sciences | 52,700 | 49,250 | 101,950 | 51,700 | 48,250 | 99,950 |
400, 500 & 600 Level Students
| Faculty/Program | 1st Semester | 2nd Semester | Total |
|---|---|---|---|
| ARTS | |||
| Comm Arts | 26,700 | 23,250 | 49,950 |
| Theatre Arts | 26,700 | 23,250 | 49,950 |
| Music | 26,700 | 23,250 | 49,950 |
| Other Departments | 24,200 | 20,750 | 44,950 |
| EDUCATION | |||
| Sciences | 25,200 | 21,750 | 46,950 |
| Technical | 25,200 | 21,750 | 46,950 |
| Other Departments | 24,200 | 20,750 | 44,950 |
| OTHER FACULTIES | |||
| Agriculture | 25,200 | 21,750 | 46,950 |
| Basic Medical Sc | 25,200 | 21,750 | 46,950 |
| Business Adm | 24,200 | 20,750 | 44,950 |
| Clinical Science | 26,450 | 23,000 | 49,450 |
| Engineering | 26,200 | 22,750 | 48,950 |
| Environmental Studies | 26,200 | 22,750 | 48,950 |
| Law | 24,200 | 20,750 | 44,950 |
| Pharmacy | 26,450 | 23,000 | 49,450 |
| Computing | 25,200 | 21,750 | 46,950 |
| Physical Sciences | 25,200 | 21,750 | 46,950 |
| Biological Sciences | 29,200 | 21,750 | 46,950 |
| Social Science | 24,200 | 20,750 | 44,950 |
above is the fee breakdown table by departments
Fresh Students (100 Level) Fee Breakdown 2025/2026
Starting university brings excitement, but also financial planning challenges. For first-year students, the fees include that mandatory ₦30,000 acceptance fee, so you won't need to worry about paying it separately.
Here's what freshers will pay:
- Arts, Education & Social Sciences: ₦92,000 - ₦102,000 total (new students)
- Science & Environmental Studies: ₦97,000 - ₦102,000 total (new students)
- Engineering: ₦102,000 - ₦107,000 total (new students)
- Law: ₦107,000 - ₦112,000 total
- Pharmacy: ₦112,000 - ₦117,000 total (new students)
These amounts cover everything from tuition and registration to ICT services, library access, and medical fees. No hidden surprises.
Returning Students Fees
If you're coming back for another session, you're looking at a modest ₦2,000-N5000 increase from last year's fees, that's from my research but not much. Here's the updated structure:
- Arts, Education & Social Sciences: ₦90,000 - ₦100,000 total
- Science & Environmental Studies: ₦95,000 - ₦100,000 total
- Engineering: ₦100,000 - ₦105,000 total
- Law: ₦105,000 - ₦110,000 total
- Pharmacy: ₦110,000 - ₦115,000 total
The variation in fees within each faculty depends on your specific department and course requirements.
Fees for indigenes and non indigenes
At the University of Uyo (UNIUYO), there is no distinction in school fees between indigenes and non-indigenes. All students, regardless of their state of origin or local ties, are required to pay the same tuition, registration, and sundry charges as specified for each academic session. This policy ensures fairness and equality among students and avoids any preferential treatment based on indigene status. Whether you are a first-year student, a returning student, or a direct entry candidate, the fee structure applies uniformly.
Additional Expenses You Should Know About
Beyond the main school fees, there are some optional and mandatory charges worth budgeting for:
Accommodation: If you're planning to stay in university hostels, expect to pay between ₦20,000 and ₦80,00 per session. The price depends on which hostel you choose and room type. However, for students in Ume umana campus Edient Abak, the hostels fee is fixed at N40,000 per year and it's only for female doing Jupeb program. So male students in Abak campus are renting department close to the school at cost of 30,000 to 60,000 for the year jupeb program.
Medical Services: Usually around ₦2,000 to ₦5,000 for health services on campus.
Faculty Specific Costs: Different faculties have their own association dues and departmental fees. These vary significantly.
Late Payment Penalties: Miss the registration deadline? You'll face additional fees starting from ₦5,000. Better to pay early and avoid the stress.
Step-by-Step Payment Process
Paying your fees through the right channels protects you from scams and ensures smooth processing:
- Visit the official UNIUYO student portal online
- Sign in using your matriculation number (new students use admission credentials)
- Navigate to the fee payment section and generate your invoice
- Complete payment via Remita or any approved banking channel
- Return to the portal, verify your payment went through, then print your receipt
Always save multiple copies of your payment receipts – you'll need them for clearance and various administrative processes throughout the session.
Money-Saving Tips for Smart Students
Getting the best value from your university experience starts with smart financial decisions. Pay your fees as soon as possible after registration opens to avoid late penalties that can really add up.
Only use the official university portal for payments. Fraudsters often target students with fake payment links, especially during registration periods.
Before clicking "pay," double-check all the charges listed in your invoice. If something looks wrong, contact the bursary department immediately.
Common Questions Students Ask
Can I get my acceptance fee back if I change my mind?
Unfortunately, no. Once you pay the acceptance fee, it's gone for good, so make sure UNIUYO is really where you want to study.
Is there an installment payment option?
UNIUYO requires full payment upfront. Unlike some private institutions, they don't offer payment plans, so you'll need to have the complete amount ready.
Do students from other states pay more?
Absolutely not. Federal universities charge the same fees for everyone, whether you're from Akwa Ibom or anywhere else in Nigeria.
What happens if I pay the wrong amount?
Contact the bursary office immediately. They can help sort out overpayments or underpayments, but it's easier to get it right the first time. It's advisable to always check the figure very well before hitting the send button. Because meeting the bursary who is busy checking students file and so on, of course you are a Nigerian student, you know what it means.
My Final point
Having accurate fee information removes one major stress from your university journey. Whether you're just starting at UNIUYO or returning for another year, knowing exactly what to expect financially helps you plan better and focus on what really matters – your education.
The University of Uyo continues to offer excellent value for money compared to many institutions, and these fees reflect the quality education and facilities you'll receive. Start planning early, save consistently, and you'll be ready when registration opens.


.jpg)
